10 day forecast for Ashburn
24Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …+1 | Clear | 761 | 55% | 2,8 NW | −7 |
day +1 …+3 | Mostly clear | 760 | 43% | 2,9 NW | −3 |
evening 0 | Partly cloudy | 758 | 65% | 1,4 SE | −4 |
night 0 | Overcast | 756 | 71% | 1,3 E | −3 |
- Sunrise
- 07:22
- Sunset
- 17:21
- Daylight hours
- 9 h 59 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
25Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+3 | Overcast | 756 | 71% | 1,5 NE | −3 |
day +2 …+4 | Overcast | 755 | 68% | 1,6 E | 0 |
evening +1 …+2 | Light rain | 754 | 93% | 1,9 E | −2 |
night +1 …+2 | Light rain | 751 | 97% | 2,4 E | −3 |
- Sunrise
- 07:22
- Sunset
- 17:22
- Daylight hours
- 10 h 0 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Light rain | 750 | 96% | 2,5 E | −3 |
day +3 …+5 | Light rain | 748 | 94% | 1,9 SE | +1 |
evening +3 …+4 | Overcast | 750 | 95% | 0,8 E | +1 |
night +3 …+4 | Overcast | 751 | 92% | 1,8 NW | 0 |
- Sunrise
- 07:21
- Sunset
- 17:23
- Daylight hours
- 10 h 2 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+7 | Partly cloudy | 754 | 83% | 4,0 NW | −1 |
day +6 …+8 | Clear | 754 | 61% | 4,1 NW | +3 |
evening +1 …+5 | Partly cloudy | 753 | 80% | 2,1 N | −2 |
night −1 …0 | Light snow | 752 | 80% | 3,7 N | −5 |
- Sunrise
- 07:20
- Sunset
- 17:24
- Daylight hours
- 10 h 4 min
Waxing gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Light snow | 755 | 70% | 6,2 NW | −7 |
day +2 | Partly cloudy | 757 | 51% | 6,6 NW | −5 |
evening −3 …−1 | Clear | 760 | 63% | 4,9 NW | −8 |
night −5 …−4 | Clear | 760 | 64% | 4,1 NW | −10 |
- Sunrise
- 07:20
- Sunset
- 17:25
- Daylight hours
- 10 h 5 min
Full moon
- UV Index
- 2, Low
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−1 | Mostly clear | 760 | 54% | 5,8 NW | −9 |
day −1 …0 | Mostly clear | 759 | 38% | 6,1 NW | −8 |
evening −5 …−3 | Clear | 761 | 62% | 3,2 NW | −9 |
night −6 | Clear | 760 | 71% | 1,9 NW | −10 |
- Sunrise
- 07:19
- Sunset
- 17:26
- Daylight hours
- 10 h 7 min
Full moon
- UV Index
- 0, Low
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …0 | Clear | 761 | 65% | 1,6 NW | −6 |
day +2 | Clear | 760 | 48% | 0,9 W | −2 |
evening −2 …−1 | Clear | 760 | 69% | 1,1 SE | −4 |
night −2 …−1 | Overcast | 759 | 72% | 1,7 S | −5 |
- Sunrise
- 07:18
- Sunset
- 17:28
- Daylight hours
- 10 h 10 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Overcast | 758 | 79% | 2,0 S | −3 |
day +3 | Overcast | 755 | 75% | 2,4 S | −1 |
evening +2 | Light rain | 754 | 84% | 1,2 S | −1 |
night +1 | Light rain | 753 | 90% | 1,0 W | −2 |
- Sunrise
- 07:17
- Sunset
- 17:29
- Daylight hours
- 10 h 12 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Rain | 751 | 84% | 1,8 NW | −2 |
day +3 | Light rain | 750 | 73% | 3,0 NW | −1 |
evening +1 | Overcast | 751 | 84% | 2,2 W | −3 |
night 0 | Overcast | 751 | 85% | 1,9 W | −4 |
- Sunrise
- 07:16
- Sunset
- 17:30
- Daylight hours
- 10 h 14 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+3 | Overcast | 751 | 75% | 2,1 W | −3 |
day +5 | Light rain | 752 | 58% | 2,7 W | +1 |
evening +1 …+2 | Clear | 753 | 81% | 1,6 W | −2 |
night 0 …+1 | Clear | 754 | 86% | 1,2 W | −3 |
- Sunrise
- 07:15
- Sunset
- 17:31
- Daylight hours
- 10 h 16 min
Waning gibbous