10 day forecast for Ashburn
25Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Overcast | 757 | 75% | 1,4 E | −3 |
day +2 …+3 | Overcast | 755 | 66% | 1,8 SE | −2 |
evening 0 …+2 | Snow | 754 | 89% | 2,3 E | −4 |
night 0 …+1 | Sleet | 752 | 96% | 2,6 E | −4 |
- Sunrise
- 07:22
- Sunset
- 17:22
- Daylight hours
- 10 h 0 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- unsettled
26Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Sleet | 750 | 96% | 2,5 E | −3 |
day +3 …+5 | Light rain | 748 | 94% | 1,9 SE | 0 |
evening +3 …+4 | Overcast | 749 | 95% | 0,7 N | +1 |
night +4 …+5 | Overcast | 751 | 89% | 1,7 W | +1 |
- Sunrise
- 07:21
- Sunset
- 17:23
- Daylight hours
- 10 h 2 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+6 | Overcast | 754 | 78% | 4,3 NW | −1 |
day +5 …+7 | Partly cloudy | 754 | 58% | 4,3 NW | +1 |
evening +1 …+3 | Overcast | 754 | 76% | 2,4 N | −2 |
night −1 …+1 | Overcast | 754 | 77% | 4,4 N | −6 |
- Sunrise
- 07:20
- Sunset
- 17:24
- Daylight hours
- 10 h 4 min
Waxing gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+1 | Partly cloudy | 757 | 62% | 8,0 NW | −8 |
day +1 …+2 | Clear | 759 | 46% | 7,8 NW | −7 |
evening −3 …−2 | Clear | 761 | 58% | 4,3 NW | −8 |
night −5 …−4 | Clear | 760 | 63% | 3,4 NW | −9 |
- Sunrise
- 07:20
- Sunset
- 17:25
- Daylight hours
- 10 h 5 min
Full moon
- UV Index
- 2, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−1 | Mostly clear | 760 | 57% | 5,2 W | −10 |
day −1 …0 | Partly cloudy | 758 | 40% | 5,2 NW | −7 |
evening −4 …−3 | Clear | 760 | 61% | 2,3 NW | −8 |
night −6 | Clear | 760 | 71% | 1,9 NW | −10 |
- Sunrise
- 07:19
- Sunset
- 17:26
- Daylight hours
- 10 h 7 min
Full moon
- UV Index
- 0, Low
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−2 | Partly cloudy | 761 | 64% | 1,6 NW | −8 |
day 0 …+1 | Overcast | 760 | 44% | 1,0 S | −4 |
evening −2 | Overcast | 759 | 68% | 1,3 SE | −6 |
night −1 …0 | Overcast | 759 | 80% | 1,5 SE | −3 |
- Sunrise
- 07:18
- Sunset
- 17:28
- Daylight hours
- 10 h 10 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Overcast | 758 | 76% | 1,8 SE | −3 |
day +3 | Light rain | 756 | 73% | 2,1 SE | −1 |
evening +1 …+2 | Light rain | 755 | 92% | 0,9 E | −2 |
night +1 | Light rain | 751 | 92% | 1,0 N | −2 |
- Sunrise
- 07:17
- Sunset
- 17:29
- Daylight hours
- 10 h 12 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Light rain | 749 | 87% | 2,6 NW | −3 |
day +2 | Light rain | 748 | 78% | 3,7 NW | −3 |
evening +1 | Light rain | 748 | 86% | 3,4 NW | −4 |
night 0 | Light rain | 748 | 84% | 3,1 NW | −4 |
- Sunrise
- 07:16
- Sunset
- 17:30
- Daylight hours
- 10 h 14 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+3 | Overcast | 748 | 73% | 3,3 W | −4 |
day +5 | Overcast | 748 | 59% | 3,7 W | 0 |
evening +1 …+2 | Overcast | 751 | 80% | 2,3 W | −3 |
night 0 | Clear | 752 | 84% | 1,8 W | −4 |
- Sunrise
- 07:15
- Sunset
- 17:31
- Daylight hours
- 10 h 16 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+4 | Overcast | 754 | 77% | 1,2 SW | −1 |
day +7 …+8 | Partly cloudy | 754 | 57% | 1,4 SW | +4 |
evening +3 …+4 | Clear | 756 | 81% | 0,8 SW | 0 |
night +1 | Sleet | 757 | 87% | 0,8 SW | −2 |
- Sunrise
- 07:14
- Sunset
- 17:32
- Daylight hours
- 10 h 18 min
Waning gibbous