10 day forecast for Melbourne
20Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12° …+19° | Clear | 766 | 65% | 2,6 SE | +16° |
day +20° …+23° | Clear | 764 | 48% | 4,3 SE | +21° |
evening +18° …+23° | Clear | 762 | 61% | 4,5 S | +18° |
night +14° …+17° | Clear | 761 | 81% | 1,8 S | +14° |
- Sunrise
- 06:21
- Sunset
- 20:41
- Daylight hours
- 14 h 20 min
First quarter
- UV Index
- 11, Extreme
- Water temperature
- +21 °C
- Magnetic field
- calm
21Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14° …+22° | Mostly clear | 760 | 76% | 1,7 N | +18° |
day +24° …+26° | Partly cloudy | 757 | 49% | 3,7 S | +27° |
evening +20° …+26° | Clear | 755 | 57% | 4,0 S | +21° |
night +16° …+19° | Clear | 754 | 84% | 1,7 NW | +17° |
- Sunrise
- 06:22
- Sunset
- 20:41
- Daylight hours
- 14 h 19 min
First quarter
- UV Index
- 11, Extreme
- Water temperature
- +21 °C
- Magnetic field
- calm
22JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16° …+22° | Mostly clear | 754 | 71% | 2,5 W | +20° |
day +23° …+24° | Partly cloudy | 755 | 50% | 5,7 S | +23° |
evening +18° …+22° | Mostly clear | 756 | 70% | 6,0 S | +17° |
night +16° …+17° | Partly cloudy | 757 | 86% | 2,3 SE | +16° |
- Sunrise
- 06:23
- Sunset
- 20:40
- Daylight hours
- 14 h 17 min
Waxing gibbous
- UV Index
- 11, Extreme
- Water temperature
- +21 °C
- Magnetic field
- calm
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16° …+21° | Partly cloudy | 757 | 79% | 1,5 SE | +22° |
day +23° …+25° | Partly cloudy | 756 | 58% | 3,9 S | +26° |
evening +18° …+23° | Clear | 756 | 69% | 2,9 S | +19° |
night +16° …+17° | Clear | 756 | 85% | 1,3 SE | +16° |
- Sunrise
- 06:24
- Sunset
- 20:40
- Daylight hours
- 14 h 16 min
Waxing gibbous
- UV Index
- 11, Extreme
- Water temperature
- +22 °C
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +18° …+24° | Partly cloudy | 756 | 72% | 1,2 S | +22° |
day +28° …+30° | Partly cloudy | 752 | 48% | 2,7 S | +29° |
evening +24° …+28° | Partly cloudy | 751 | 57% | 2,0 NE | +27° |
night +21° …+25° | Mostly clear | 749 | 59% | 3,4 N | +22° |
- Sunrise
- 06:25
- Sunset
- 20:39
- Daylight hours
- 14 h 14 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +21 °C
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +27° …+29° | Partly cloudy | 749 | 36% | 2,6 N | +27° |
day +28° …+32° | Partly cloudy | 748 | 45% | 2,8 SW | +30° |
evening +21° …+23° | Overcast | 750 | 73% | 2,8 S | +22° |
night +20° | Light rain | 750 | 82% | 1,5 S | +21° |
- Sunrise
- 06:26
- Sunset
- 20:38
- Daylight hours
- 14 h 12 min
Waxing gibbous
- Water temperature
- +21 °C
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +20° …+21° | Light rain | 752 | 74% | 2,3 SW | +20° |
day +20° …+22° | Partly cloudy | 753 | 69% | 4,6 SW | +19° |
evening +17° …+18° | Light rain | 755 | 81% | 4,3 S | +15° |
night +16° | Light rain | 757 | 84% | 3,0 S | +15° |
- Sunrise
- 06:28
- Sunset
- 20:38
- Daylight hours
- 14 h 10 min
Waxing gibbous
- Water temperature
- +20 °C
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17° …+20° | Partly cloudy | 758 | 73% | 2,9 SE | +17° |
day +24° | Partly cloudy | 757 | 53% | 5,6 SE | +21° |
evening +18° …+21° | Partly cloudy | 757 | 66% | 5,4 SE | +16° |
night +17° | Partly cloudy | 756 | 78% | 4,3 E | +15° |
- Sunrise
- 06:29
- Sunset
- 20:37
- Daylight hours
- 14 h 8 min
Waxing gibbous
- Water temperature
- +19 °C
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +18° …+22° | Partly cloudy | 756 | 66% | 2,5 E | +19° |
day +23° …+24° | Light rain | 755 | 59% | 3,0 SE | +22° |
evening +19° …+21° | Light rain | 753 | 72% | 2,2 NE | +20° |
night +18° | Light rain | 752 | 81% | 1,8 NE | +18° |
- Sunrise
- 06:30
- Sunset
- 20:36
- Daylight hours
- 14 h 6 min
Full moon
- Water temperature
- +18 °C
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +19° …+23° | Partly cloudy | 751 | 69% | 1,0 NE | +22° |
day +24° …+25° | Partly cloudy | 750 | 61% | 2,0 S | +25° |
evening +20° …+21° | Light rain | 751 | 79% | 1,4 S | +21° |
night +18° …+19° | Partly cloudy | 754 | 82% | Calm | +19° |
- Sunrise
- 06:31
- Sunset
- 20:35
- Daylight hours
- 14 h 4 min
Full moon
- Water temperature
- +18 °C