10 day forecast for Washington
3Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+11 | Clear | 760 | 63% | 2,2 W | +1 |
day +13 …+15 | Clear | 758 | 26% | 2,7 W | +10 |
evening +4 …+11 | Clear | 757 | 60% | 1,9 SW | +3 |
night +3 …+4 | Clear | 758 | 76% | 1,8 W | 0 |
- Sunrise
- 06:37
- Sunset
- 18:02
- Daylight hours
- 11 h 25 min
Waning gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
4Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+10 | Mostly clear | 758 | 71% | 4,2 NW | +2 |
day +9 …+11 | Partly cloudy | 757 | 38% | 5,9 NW | +4 |
evening +2 …+7 | Clear | 759 | 51% | 5,2 NW | −2 |
night −2 …+1 | Clear | 760 | 57% | 4,2 NW | −6 |
- Sunrise
- 06:36
- Sunset
- 18:03
- Daylight hours
- 11 h 27 min
Waning gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+3 | Clear | 761 | 43% | 5,8 NW | −7 |
day +4 …+7 | Clear | 760 | 27% | 6,0 NW | −2 |
evening +1 …+5 | Clear | 760 | 45% | 4,7 W | −4 |
night −1 …0 | Clear | 761 | 54% | 3,5 NW | −5 |
- Sunrise
- 06:34
- Sunset
- 18:04
- Daylight hours
- 11 h 30 min
Waning gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+5 | Clear | 762 | 49% | 5,2 NW | −5 |
day +6 …+8 | Clear | 762 | 30% | 5,5 NW | 0 |
evening −1 …+5 | Clear | 762 | 48% | 4,3 NW | −4 |
night −3 …−2 | Clear | 764 | 62% | 1,6 NW | −6 |
- Sunrise
- 06:33
- Sunset
- 18:05
- Daylight hours
- 11 h 32 min
Last quarter
- UV Index
- 3, Moderate
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+5 | Clear | 766 | 54% | 2,6 W | −5 |
day +8 …+9 | Clear | 766 | 31% | 3,3 NW | +3 |
evening 0 …+3 | Clear | 768 | 55% | 1,2 NW | −3 |
night −2 …−1 | Clear | 769 | 73% | 0,8 W | −4 |
- Sunrise
- 06:31
- Sunset
- 18:06
- Daylight hours
- 11 h 35 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+7 | Clear | 772 | 61% | 1,2 SW | −1 |
day +11 …+13 | Clear | 770 | 35% | 1,5 SW | +9 |
evening +4 …+7 | Clear | 770 | 64% | 1,4 S | +2 |
night +1 …+3 | Clear | 770 | 79% | 1,2 S | −1 |
- Sunrise
- 06:30
- Sunset
- 18:07
- Daylight hours
- 11 h 37 min
Waning crescent
- UV Index
- 0, Low
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+13 | Clear | 771 | 64% | 1,3 SW | +5 |
day +17 | Clear | 769 | 30% | 1,3 SW | +14 |
evening +7 …+10 | Clear | 769 | 61% | 0,9 SE | +6 |
night +4 …+5 | Clear | 769 | 78% | 1,2 S | +1 |
- Sunrise
- 06:28
- Sunset
- 18:08
- Daylight hours
- 11 h 40 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+15 | Clear | 770 | 70% | 1,6 S | +8 |
day +20 | Mostly clear | 768 | 35% | 2,6 S | +17 |
evening +12 …+14 | Clear | 768 | 56% | 2,2 S | +10 |
night +10 | Clear | 768 | 64% | 2,6 S | +7 |
- Sunrise
- 06:27
- Sunset
- 18:09
- Daylight hours
- 11 h 42 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+18 | Overcast | 768 | 68% | 3,3 SW | +13 |
day +20 …+21 | Overcast | 765 | 40% | 4,6 SW | +16 |
evening +13 …+15 | Clear | 764 | 59% | 1,6 SW | +12 |
night +12 | Overcast | 765 | 68% | 1,8 SW | +10 |
- Sunrise
- 06:25
- Sunset
- 18:10
- Daylight hours
- 11 h 45 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+13 | Overcast | 765 | 72% | 1,3 SW | +10 |
day +14 …+15 | Overcast | 763 | 60% | 1,4 SW | +12 |
evening +10 …+12 | Clear | 762 | 66% | 1,0 SW | +9 |
night +8 | Overcast | 761 | 74% | 1,8 SW | +5 |
- Sunrise
- 06:24
- Sunset
- 18:11
- Daylight hours
- 11 h 47 min
Waning crescent