10 day forecast for Yantarny
16Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4° …0° | Snow | 759 | 89% | 12,3 W | −12° |
day −7° …−1° | Light snow | 757 | 84% | 12,8 NE | −16° |
evening −13° …−8° | Light snow | 759 | 85% | 7,7 E | −19° |
night −15° …−13° | Light snow | 762 | 85% | 5,2 E | −20° |
- Sunrise
- 08:54
- Sunset
- 16:45
- Daylight hours
- 7 h 51 min
Waxing crescent
- UV Index
- 0, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
17Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −15° …−13° | Light snow | 762 | 85% | 3,9 E | −20° |
day −12° …−9° | Light snow | 764 | 85% | 2,5 S | −15° |
evening −8° …−5° | Light snow | 764 | 88% | 1,8 S | −10° |
night −5° …−4° | Light snow | 763 | 88% | 5,6 SW | −11° |
- Sunrise
- 08:53
- Sunset
- 16:47
- Daylight hours
- 7 h 54 min
Waxing crescent
- UV Index
- 0, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
18JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4° …−3° | Light snow | 762 | 83% | 6,1 SW | −10° |
day −5° …−3° | Overcast | 762 | 84% | 6,7 SW | −10° |
evening −6° …−5° | Overcast | 761 | 89% | 6,8 SW | −13° |
night −5° | Light snow | 760 | 93% | 6,9 S | −13° |
- Sunrise
- 08:52
- Sunset
- 16:49
- Daylight hours
- 7 h 57 min
Waxing crescent
- UV Index
- 0, Low
- Water temperature
- +5 °C
- Magnetic field
- unsettled
19JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4° …−2° | Snow | 758 | 94% | 7,0 S | −10° |
day 0° …+1° | Light rain | 755 | 91% | 7,0 SW | −7° |
evening +1° | Overcast | 754 | 91% | 7,5 S | −6° |
night +1° | Light rain | 751 | 91% | 7,8 S | −6° |
- Sunrise
- 08:50
- Sunset
- 16:50
- Daylight hours
- 8 h 0 min
Waxing crescent
- UV Index
- 0, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
20JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2° …+3° | Light rain | 749 | 92% | 8,4 SW | −6° |
day +3° | Light rain | 748 | 89% | 8,8 SW | −5° |
evening +4° | Light rain | 748 | 88% | 8,5 SW | −4° |
night +4° | Overcast | 748 | 83% | 8,3 SW | −4° |
- Sunrise
- 08:49
- Sunset
- 16:52
- Daylight hours
- 8 h 3 min
First quarter
- UV Index
- 0, Low
- Water temperature
- +5 °C
21JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5° | Overcast | 748 | 76% | 9,1 S | −3° |
day +5° …+6° | Overcast | 747 | 80% | 8,7 S | −3° |
evening +4° | Overcast | 747 | 86% | 8,5 SW | −4° |
night +4° | Overcast | 748 | 85% | 7,8 SW | −3° |
- Sunrise
- 08:48
- Sunset
- 16:54
- Daylight hours
- 8 h 6 min
First quarter
- Water temperature
- +5 °C
22JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4° …+5° | Overcast | 747 | 84% | 6,8 S | −3° |
day +5° | Light rain | 746 | 85% | 5,3 S | 0° |
evening +4° …+5° | Light rain | 746 | 89% | 4,6 S | −1° |
night +4° | Light rain | 748 | 90% | 3,4 SW | 0° |
- Sunrise
- 08:46
- Sunset
- 16:56
- Daylight hours
- 8 h 10 min
Waxing gibbous
- Water temperature
- +5 °C
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3° | Light rain | 750 | 88% | 2,8 SW | −1° |
day +3° | Light rain | 751 | 86% | 2,8 W | −1° |
evening +2° …+3° | Overcast | 751 | 85% | 2,8 W | −2° |
night +2° | Overcast | 752 | 87% | 2,1 SW | −1° |
- Sunrise
- 08:45
- Sunset
- 16:58
- Daylight hours
- 8 h 13 min
Waxing gibbous
- Water temperature
- +5 °C
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2° | Overcast | 752 | 88% | 2,6 S | −2° |
day +2° | Overcast | 751 | 84% | 3,1 SE | −2° |
evening +1° | Overcast | 750 | 90% | 3,7 SE | −4° |
night 0° | Light rain | 750 | 93% | 3,6 E | −5° |
- Sunrise
- 08:43
- Sunset
- 17:00
- Daylight hours
- 8 h 17 min
Waxing gibbous
- Water temperature
- +5 °C
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0° …+1° | Light rain | 748 | 90% | 2,8 E | −4° |
day 0° | Sleet | 749 | 88% | 1,7 E | −3° |
evening 0° …+1° | Sleet | 750 | 86% | 2,4 N | −4° |
night 0° …+1° | Overcast | 756 | 88% | 1,0 N | −3° |
- Sunrise
- 08:42
- Sunset
- 17:02
- Daylight hours
- 8 h 20 min
Waxing gibbous
- Water temperature
- +5 °C